SPSS 15.0.1: Bug in CROSSTABS?

classic Classic list List threaded Threaded
2 messages Options
Reply | Threaded
Open this post in threaded view
|

SPSS 15.0.1: Bug in CROSSTABS?

Richard Ristow
I ran into this working on an answer to posting "Sum of cells", Wed, 25
Apr 2007 16:04:58 +0000, though I remember vaguely that it may have
come up before.

The following is a CROSSTABS table from 15.0.1. Syntax to generate it
is at the end of this posting.

tm_dur  Team lifetime: temporary/project, or permanent *
sex  Respondent's sex Crosstabulation
|------------|---------|------------|-----------------------|---------|
|            |         |            |sex  Respondent's sex  |Total    |
|            |         |            |---------------|-------|---------|
|            |         |            |F  Female      |M  Male|F  Female|
|------------|---------|------------|---------------|-------|---------|
|tm_dur  Team|O        |Count       |6              |1      |7        |
|lifetime:   |Ongoing  |------------|---------------|-------|---------|
|temporary/  |         |% within sex|22.2%          |33.3%  |23.3%    |
|project, or |         |Respondent's|               |       |         |
|permanent   |         |sex         |               |       |         |
|            |---------|------------|---------------|-------|---------|
|            |T        |Count       |21             |2      |23       |
|            |Temporary|------------|---------------|-------|---------|
|            |         |% within sex|77.8%          |66.7%  |76.7%    |
|            |         |Respondent's|               |       |         |
|            |         |sex         |               |       |         |
|------------|---------|------------|---------------|-------|---------|
|Total                 |Count       |27             |3      |30       |
|                      |------------|---------------|-------|---------|
|                      |% within sex|100.0%         |100.0% |100.0%   |
|                      |Respondent's|               |       |         |
|                      |sex         |               |       |         |
|----------------------|------------|---------------|-------|---------|

Notice that the first category for the column variable, "F  Female ",
is improperly reported under column head "Total".


This doesn't happen in release 14; here's the same table,from 14.0.2:


tm_dur  Team lifetime: temporary/project, or permanent *
sex  Respondent's sex Crosstabulation
|------------|---------|------------|-----------------------|------|
|            |         |            |sex  Respondent's sex  |Total |
|            |         |            |---------------|-------|      |
|            |         |            |F  Female      |M  Male|      |
|------------|---------|------------|---------------|-------|------|
|tm_dur  Team|O        |Count       |6              |1      |7     |
|lifetime:   |Ongoing  |------------|---------------|-------|------|
|temporary/  |         |% within sex|22.2%          |33.3%  |23.3% |
|project, or |         |Respondent's|               |       |      |
|permanent   |         |sex         |               |       |      |
|            |---------|------------|---------------|-------|------|
|            |T        |Count       |21             |2      |23    |
|            |Temporary|------------|---------------|-------|------|
|            |         |% within sex|77.8%          |66.7%  |76.7% |
|            |         |Respondent's|               |       |      |
|            |         |sex         |               |       |      |
|------------|---------|------------|---------------|-------|------|
|Total                 |Count       |27             |3      |30    |
|                      |------------|---------------|-------|------|
|                      |% within sex|100.0%         |100.0% |100.0%|
|                      |Respondent's|               |       |      |
|                      |sex         |               |       |      |
|----------------------|------------|---------------|-------|------|

APPENDIX: Syntax; identical, for both tests,

GET
   FILE='C:\Documents and Settings\Richard\My
Documents\Professional\SCEC\SA'+
  'V files\TDS March.sav'.
DATASET NAME DataSet2 WINDOW=FRONT.
CROSSTABS
   /TABLES=tm_dur  BY sex
   /FORMAT= AVALUE TABLES
   /CELLS= COUNT COLUMN
   /COUNT ROUND CELL .
Reply | Threaded
Open this post in threaded view
|

Re: SPSS 15.0.1: Bug in CROSSTABS?

Richard Ristow
At 07:25 PM 4/27/2007, Richard Ristow wrote:

>The following is a CROSSTABS table from 15.0.1. Notice that the first
>category for the column variable, "F  Female ", is improperly reported
>under column head "Total".
>
>tm_dur  Team lifetime: temporary/project, or permanent *
>sex  Respondent's sex Crosstabulation
>|------------|---------|------------|-----------------------|---------|
>|            |         |            |sex  Respondent's
>sex  |Total    |
>|            |         |
>|---------------|-------|---------|
>|            |         |            |F  Female      |M  Male|F
>Female|
>|------------|---------|------------|---------------|-------|---------|
...
 From SPSS support (many thanks!):

>This issue has been filed as a defect with SPSS Development for
>possible fix in a patch or future release of the software.