I have a variable "Gross earnings from paid work" coded in 11 to 20 groups for each year in which it is used. The coding scheme used was changed twice, so the earnings intervals are not the same for each year.
In some years the variable [REarn] is not used: [REarnQ] "Earnings quartile group" is used instead. For years when [REarnQ] is not calculated I can get an approximation by recoding [REarn] ~ ~ INTO [REarnQ] but I'd like to estimate a mean/median for actual gross earnings for each category of [REarn] by something like:
DO IF (year = 1983) .
RECODE (<value(s)> = 1) (<value(s)> = 2) etc (else = copy)
INTO newrearn.
ELSE IF (year = 1984) etc.
~ ~ ~
ELSE IF (year = 2015)
~ ~ ~
END IF.
However, I would like to take account of the distribution of earnings for each year. For the centre of the distribution I can take a mid-point, but what should I do about the intervals further away from the centre, especially the outer ends "Under £x" and "£x or more"?
Oh, and variable [year] is not present for every year, so that has had to be inserted manually.
Sorry if there's too much detail below, but it gives a clearer idea of the problem.
Thanks in advance for any suggestions.
John F Hall MA (Cantab) Dip Ed (Dunelm)
[Retired academic survey researcher]
Email: [hidden email]
Website: Journeys in Survey Research
Course: Survey Analysis Workshop (SPSS)
Research: Subjective Social Indicators (Quality of Life)
Value | 1983 |
0 | SKIPPED |
1 | < 2000 POUNDS |
2 | 2000-2999 POUNDS |
3 | 3000-3999 POUNDS |
4 | 4000-4999 POUNDS |
5 | 5000-5999 POUNDS |
6 | 6000-6999 POUNDS |
7 | 7000-7999 POUNDS |
8 | 8000-9999 POUNDS |
9 | 10000-11999 POUNDS |
10 | 12000-14999 POUNDS |
11 | 15000+ POUNDS |
12 | ~ ~ ~ ~ |
13 | ~ ~ ~ ~ |
98 | DK |
99 | NA |
[NB: No £ sign in 1983]
Value | 1996 |
~New letter codes introduced~ | |
-1 | Skp,not 10+hr employed |
0 | ~Dropped ~ |
1 | ~Dropped ~ |
2 | ~Dropped ~ |
3 | Q ls thn 3999 |
4 | ~Dropped ~ |
5 | T 4000- 5999 |
6 | ~Dropped ~ |
7 | O 6000- 7999 |
8 | K 8000- 9999 |
9 | L 10000- 11999 |
10 | B 12000- 14999 |
11 | Z 15000- 17999 |
12 | M 18000- 19999 |
13 | F 20000- 22999 |
14 | J 23000- 25999 |
15 | D 26000- 28999 |
16 | H 29000- 31999 |
17 | C 32000- 34999 |
18 | G 35000- 37999 |
19 | P 38000- 40999 |
20 | N 41000 or more |
21 | ~ ~ ~ ~ |
98 | Don't know |
99 | Not answered |
Value | 2002 |
-1 | Skp,not paid work |
1 | Q ls thn 3999 |
2 | T 4000- 5999 |
3 | O 6000- 7999 |
4 | K 8000- 9999 |
5 | L 10000- 11999 |
6 | B 12000- 14999 |
7 | Z 15000- 17999 |
8 | M 18000- 19999 |
9 | F 20000- 22999 |
10 | J 23000- 25999 |
11 | D 26000- 28999 |
12 | H 29000- 31999 |
13 | A 32000- 37999 |
14 | W 38000- 43999 |
15 | G 44000- 49999 |
16 | N 50000- 55999 |
17 | E 56000 or more |
97 | Refused information |
98 | Don't know |
99 | Not answered |
Value | 2006 |
Code letters dropped | |
-1 | Not work/wait work |
1 | ls thn 4000 |
2 | 4000- 5999 |
3 | 6000- 7999 |
4 | 8000- 9999 |
5 | 10000- 11999 |
6 | 12000- 14999 |
7 | 15000- 17999 |
8 | 18000- 19999 |
9 | 20000- 22999 |
10 | 23000- 25999 |
11 | 26000- 28999 |
12 | 29000- 31999 |
13 | 32000- 37999 |
14 | 38000- 43999 |
15 | 44000- 49999 |
16 | 50000- 55999 |
17 | 56000 or more |
97 | Refused information |
98 | Don't know |
99 | Not answered |
2009-2010 | |
Value | Coding changed to ££ per month |
-1 | Skp,not paid work |
1 | Less than £270 p.m |
2 | £271 - 430 p.m |
3 | £431 - 590 p.m |
4 | £591 - 780 p.m |
5 | £781 - 930 p.m |
6 | £931 - 1,100 p.m |
7 | £1,101 - 1,200 p.m |
8 | £1,201 - 1,300 p.m |
9 | £1,301 - 1,400 p.m |
10 | £1,401 - 1,600 p.m |
11 | £1,601 - 1,700 p.m |
12 | £1,701 - 1,800 p.m |
13 | £1,801 - 2,000 p.m |
14 | £2,001 - 2,200 p.m |
15 | £2,201 - 2,500 p.m |
16 | £2,501 - 2,700 p.m |
17 | £2,701 - 3,100 p.m |
£3,101 - 3,600 p.m | |
£3,601 - 4,900 p.m | |
£4,901 or more p.m | |
97 | |
98 | Refused information |
99 | Don't know |
~ ~ ~ ~ |
2011-2014 |
Gross earnings not used |
Quartiles only |
Value | 2015 |
-2 | Schedule not applicable |
-1 | Item not applicable |
1 | £271 - 430 pcm |
2 | £431 - 590 pcm |
3 | £591 - 780 pcm |
4 | £781 - 930 pcm |
5 | £931 - 1,100 pcm |
6 | £1,101 - 1,200 pcm |
7 | £1,201 - 1,300 pcm |
8 | £1,301 - 1,400 pcm |
9 | £1,401 - 1,600 pcm |
10 | £1,601 - 1,700 pcm |
11 | £1,701 - 1,800 pcm |
12 | £1,801 - 2,000 pcm |
13 | £2,001 - 2,200 pcm |
14 | £2,201 - 2,500 pcm |
15 | £2,501 - 2,700 pcm |
16 | £2,701 - 3,100 pcm |
17 | £3,101 - 3,600 pcm |
18 | £3,601 - 4,900 pcm |
19 | £4,901 or more pcm |
97 | Refused information |
98 | (Don't know) |
99 | (Refusal) |
Free forum by Nabble | Edit this page |